General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, July | |
Status | Available. Released 2012, August |
Body | Dimensions | 118.9 x 59.3 x 11.7 mm (4.68 x 2.33 x 0.46 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
Keyboard | QWERTY |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB storage |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, VGA@25fps | |
Secondary | No |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
CPU | 850 MHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | Up to 520 h (2G) / Up to 380 h (3G) | |
Talk time | Up to 14 h 40 min (2G) / Up to 5 h (3G) |
Misc | SAR US | 0.87 W/kg (head) 0.90 W/kg (body) |
---|---|---|
SAR EU | 0.46 W/kg (head) |